- High resolution and consistency of image clarity
- Lower distortion and higher relative illumination rate
- Achromatic optical system design, Better imaging performance with color camera
- Excellent performance at high and low temperature
- Good optical performance at ultra-short working distance
MVL-MF1224M-5MPE
HIKROBOT Lens, FA Series, MF
HIKROBOT Lens, FA Series, MF
Self-developed FA series lens especially for vision application characteristics, has the design concept of high performance and low cost. The product features high definition, better image center-edge definition consistency, and higher relative illumination to provide better choices.
The lens has high resolution and can support a minimum of 2.1μm pixels. It also has excellent image center and edge clarity consistency which can ensure excellent image quality.
Product Downloads:
| Model | Product Model | MVL-MF1224M-5MPE |
| Type | 12mm, F2.4, 2/3″, 5MP Lens, C-Mount | |
| Performance | Focal length | 12 mm |
| F-Number | F2.4 ~ F16 | |
| Image Size | Φ11 mm(2/3”) | |
| Distortion | -0.16% | |
| Minimum Object Distance | 0.1 m | |
| Field of View | D(11.1 mm):49.67°H(8.45 mm):39.09°V(7.07 mm):33.08° | |
| Mechanical | Iris Control | Manual |
| Focus Control | Manual | |
| Filter Thread | M27 × 0.5 | |
| Mount | C-Mount | |
| Flange Back Length | 17.526 mm | |
| Dimension | Φ29 × 36~37.3 mm | |
| Weight | 71.6 g | |
| Temperature | -10 ~ 50°C | |
| General | Certification | RoHS2.0 |





