- Supports auto or manual adjustment for gain, exposure time, LUT, Gamma correction, white balance, etc.
- Supports 2D noise reduction function.
- Supports high sensitivity mode and high full well mode.
- Adopts GigE interface and max. transmission distance of 100 meters without relay.
- Compatible with GigE Vision V2.0 Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
MV-CA017-10GC
HIKROBOT Area Scan Camera CA Series
HIKROBOT Area Scan Camera CA Series
Covering 0.3-6M pixels, CA series equip GigE and USB3.0 interfaces, with a maximum frame rate of 814fps. Near-infrared enhanced camera model selectable, which can meet the visual application requirements of the near-infrared band (750-1100nm).
This series is mainly equipped with global shutter sensor, which can easily capture high-speed dynamic images and cover the needs in most applications; some models can support ultra-short exposures of 1μs, suitable for flying shooting and other Industries.
Product Downloads:
| Model | Product Model | MV-CA017-10GC |
| Type | 1.7MP Area Scan Camera, GigE,IMX432,Color | |
| Performance | Sensor type | CMOS, global shutter |
| Sensor model | IMX432 | |
| Pixel size | 9 μm × 9 μm | |
| Sensor size | 1.1″ | |
| Resolution | 1608 × 1104 | |
| Max. frame rate | 68.5 fps @1608 × 1104 | |
| Dynamic range | 72.44 dB | |
| SNR | 40 dB | |
| Gain | 0 dB to 24 dB | |
| Exposure time | UltraShort exposure mode: 1 μs to 5 μsStandard exposure mode: 6 μs to 10 sec | |
| Exposure mode | Off/Once/Continuous exposure mode | |
| Mono/color | Color | |
| Pixel format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p, YUV422Packed, YUV422_YUYV_Packed, RGB 8, BGR 8 | |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 | |
| Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 | |
| Reverse image | Supports horizontal and vertical reverse image output | |
| Electrical feature | Data interface | GigE |
| Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). | |
| Power supply | 12 VDC, supports PoE | |
| Power consumption | Typ. 4.8 W@12 VDC | |
| Mechanical | Lens mount | C-Mount |
| Dimension | 29 mm × 44 mm × 59 mm (1.1″ × 1.7″ × 2.3″) | |
| Weight | Approx. 100 g (0.22 lb.) | |
| Ingress protection | IP30 (under proper lens installation and wiring) | |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F); Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
| Humidity | 20% to 95% RH, non-condensing | |
| General | Client software | MVS or third-party software meeting with GigE Vision Protocol |
| Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
| Compatibility | GigE Vision V2.0, GenICam | |
| Certification | CE, FCC, RoHS, KC |




