| Model | HN-P-3520-10M-C2/3 |
| Sensor Size | 2/3″ |
| Pixel size (μm) | 3.45 & 2.4 |
| Focal Length (mm) | 35±5% |
| Total Track Length (mm) | 56±0.2 |
| Flange distance (mm) | 17.526±0.2 |
| F/No. | F2-F16 |
| Angle of View (H×V) | 12.9° × 9.7°(16°) |
| TV Distortion (%) | ±0.04 |
| Focus Range | 0.2m-∞ |
| Filter Thread | M30.5×P0.5-7H |
| Mount | C-mount |
| Dimensions (mm) | Φ37.5 × 43.2(w/o thread) |
HN-P-3520-10M-C2/3
DAHENG Ultra-Low Distortion Machine-Vision Lens
DAHENG Ultra-Low Distortion Machine-Vision Lens
- Designed for machine vision applications
- 10 megapixels high resolution
- Compact & Lightweight
- Ultra-low optical distortion
- Wide application







