| Model | HN-P-0828-6M-C2/3 | |
| Sensor Size | 2/3" | |
| Pixel size (μm) | 2.4 | |
| Focal Length (mm) | 8±5% | |
| Total Track Length (mm) | 52±0.2 | |
| Flange distance (mm) | 17.526±0.2 | |
| F/No. | F2.8-F16 | |
| Angle of View (H×V) | 56.02° × 43.72°(66.60°) | |
| Distortion (%) | Optical Distortion | ±2 |
| TV Distortion | 0.89 | |
| Focus Range | 0.1m-∞ | |
| Filter Thread | M30.5×P0.5-7H | |
| Mount | C-mount | |
| Dimensions (mm) | Φ33.0 × 34.5(w/o thread) | |
HN-P-0828-6M-C2/3
DAHENG Ultra-Low Distortion Machine-Vision Lens
DAHENG Ultra-Low Distortion Machine-Vision Lens
- Designed for machine vision applications
- 6 megapixels high resolution
- Compact & Light Weight
- Ultra-low optical distortion
- Wide application





