| Model | HN-P-0628-6M-C1/1.8 |
| Sensor Size | 1/1.8″ |
| Pixel size (μm) | 2.4 |
| Focal Length (mm) | 6±5% |
| Total Track Length (mm) | 49.5±0.2 |
| Flange distance (mm) | 17.526±0.2 |
| F/No. | F2.8-F16 |
| Angle of View (H×V) | 62.5° × 44.47°(74.96°) |
| TV Distortion (%) | ±0.81 |
| Focus Range | 0.1m-∞ |
| Filter Thread | M37.5×P0.5-7H |
| Mount | C-mount |
| Dimensions (mm) | Φ39.0 × 32.5(w/o thread) |
HN-P-0628-6M-C1/1.8
DAHENG Ultra-Low Distortion Machine-Vision Lens
DAHENG Ultra-Low Distortion Machine-Vision Lens
- Designed for machine vision applications
- 6 megapixels high resolution
- Compact & Lightweight
- Ultra-low optical distortion
- Wide application







